http://www.readwritethink.org/classroom-resources/lesson-plans/applying-question-answer-relationships-370.html
Contribute to ReadWriteThink / RSS / FAQs / Site Demonstrations / Contact Us
![]()
![]()
ReadWriteThink couldn't publish all of this great content without literacy experts to write and review for us. If you've got lessons plans, activities, or other ideas you'd like to contribute, we'd love to hear from you.
![]()
Find the latest in professional publications, learn new techniques and strategies, and find out how you can connect with other literacy professionals.
![]()
![]()
![]()
Teacher Resources by Grade
| Kindergarten | ||
|---|---|---|
| 1st - 2nd | 3rd - 4th | |
| 5th - 6th | 7th - 8th | |
| 9th - 10th | 11th - 12th | |
![]()
Home › Classroom Resources › Lesson Plans
Lesson Plan
Applying Question-Answer Relationships to Pictures
| Grades | 3 – 5 |
| Lesson Plan Type | Standard Lesson |
| Estimated Time | Two 30- to 45-minute sessions |
| Lesson Author |
Chapel Hill, North Carolina Chapel Hill, North Carolina |
| Publisher |
MATERIALS AND TECHNOLOGY
- Tuesday by David Wiesner (Clarion Books, 1991)
- Zoom by Istvan Banyai (Puffin Books, 1995)
PRINTOUTS
WEBSITES
- Teacher’s Guide to the P-QARs for Zoom
- Purpose and Meaning of the Picture-Question-Answer Relationship (P-QAR) Types
PREPARATION
| 1. | This lesson uses the wordless picture books Tuesday by David Wiesner and Zoom by Istvan Banyai. If either text is not readily available to you, the Suggested Books for Teaching P-QARs contains other book titles with detailed illustrations. If you choose a picture book that includes text, you can simply focus on the pictures within the book and not read the text. You will need one copy of Tuesday and multiple copies of Zoom (enough for pairs or small groups of students) for this lesson. |
| 2. | Familiarize yourself with the Purpose and Meaning of the P-QAR Types. You may wish to distribute this list to students before or after the lesson as a reference. |
| 3. | Peruse the text and sample questions for Tuesday (see Session 1, Step 7) and add any other questions that you would like to use for modeling the strategy and the four question types. |
| 4. | Familiarize yourself with Zoom. This wordless picture book takes readers on a visual journey, one step back at a time, to see an image in its broader context. Students will read this book in Session 2 when they apply the P-QAR strategy in groups or pairs. |
| 5. | Preview the P-QARs for Zoom and the Teacher's Guide to the P-QARs for Zoom, and modify the questions as you see fit. Print and make copies of the questions to distribute to students. |
| 6. | If you are using books other than those modeled in this lesson, design your own questions in advance. Make sure that you include questions for all four question types. |

